Ko te Sinotruk HOWO He Heavy Duty Truck Axles he mea hanga mai i nga rawa-kounga teitei hei whakarite i te roa o te ratonga me te whakakakahu i te aukati i nga ahuatanga kino.
Rahi: Rahi Paerewa
Rauemi: maitai
Rahi Parai: Rahi Paerewa
Tae: Nga Tono Kiritaki
Mōkī: rite hiahia kiritaki
Ko te Sinotruk HOWO He Heavy Duty Truck Axles i hangaia me nga hangarau hou hei whakapai ake i te pai o te wahie me te whakaiti i nga utu tiaki, na reira ka pai ake te pai o te whakahaere. Ko te Sinotruk HOWO Nga Tuaka Taraka Taamaha e tu mai ana mo te kaha, te pai me te urutau, ka waiho hei waahanga nui o nga mahi taraka taumaha.
Whakatakotoranga mo Sinotruk Howo Heavy Duty Truck Axle
Tauira | Rahi Parai (mm) |
P.C.D(mm) | Tuaka Tuaka(mm) | Riu(mm) | Puna Puna (mm) |
HY-13T | 420*180 | 335 | Tapawha150 | 1840 | 950 |
HY-13T | 420*180 | 335 | Porowhita/Tapawha127 | 1840 | 930 |
HY - 14T | 420*220 | 335 | Tapawha150 | 1840 | 930 |
HY - 16H | 420*220 | 335 | Tapawha150 | 1840 | 940 |
HE - 20T | 420*220 | 335 | Tapawha150 | 1840 | 940 |
Tauira | Te kaha (kg) |
Aroturuki (mm) |
Tuaka Tuaka (mm) |
Rahi Parai | PCD(mm) | Tapeke Roa (mm) |
Wira Manakohia |
CRW-12T | 12000 | 1840 | ○127 | 420*180 | 335 | 2165 | 7.5V-20 |
CRW-14T | 14000 | 1840 | ○127 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-16T | 16000 | 1850 | □150 | 420*200 | 335 | 2185 | 7.5V-20 |
CRW-18T | 18000 | 1850 | □150 | 420*220 | 335 | 2185 | 7.5V-20 |
Tarapu & Tukunga